π§Ύ PIREP
βοΈ S49005/C.FFT
π« LEBB β π¬ GCXO
S49005/C.FFT β LEBB β GCXO
Fri, Jan 23, 2026 12:58 AMDeparture
π«
Arrival
π¬
π Progress
LEBB
100%
GCXO
πΊοΈ Route Map
βΉοΈ Details
| State | Accepted |
| Status | Arrived |
| Source | Manual |
| Flight Type | Passenger (Scheduled) |
| Filed Route | AMTOS L14 ELVAR DCT BAROK UN873 SAMAR |
| Notes | "NO AIRPORTS DATABASE LOADED" DOESN'T LET START ACARS SYSTEM//DEP AMTOS5B RWY12 LEBB//EXP ARR SAMAR1L RWY30 GCXO TO GATE T3 VIA T//BF-8146/FU-7160/TKF AT 2128Z/LNDG AT 0025Z (23.01.2026)/ZFW-55779//LOAD DISTRIBUTION O 41 B 39 T 39 CP 15 BAG 2127//IVAO TRACKER: https://tracker.ivao.aero/sessions/61377856 // |
| Filed On | Fri, Jan 23, 2026 12:58 AM |
π§Ύ Fields
| Name | Value |
|---|---|
| Network Presence Check | 0 |
| Network Online | OFFLINE |
| Network Callsign Check | 0 |
πΊ Fares
| Class | Count |
|---|---|
| Economy Simple (O) | 41 |
| Economy Basic (B) | 39 |
| Economy Top (T) | 39 |
| Comfort Plus (CP) | 15 |