π§Ύ PIREP
βοΈ S49009/C.FFT
π« LEAS β π¬ LEMH
S49009/C.FFT β LEAS β LEMH
Sun, Jan 25, 2026 1:38 PMDeparture
π«
Arrival
π¬
π Progress
LEAS
100%
LEMH
πΊοΈ Route Map
βΉοΈ Details
| State | Accepted |
| Status | Arrived |
| Source | Manual |
| Flight Type | Passenger (Scheduled) |
| Filed Route | AMAK1N AMAKA M190 BLV M601 BCN DCT SARGO SARG6B |
| Notes | "NO AIRPORTS DATABASE LOADED" DOESN'T LET START ACARS SYSTEM// DEP AMAKA1N RWY29 LEAS//EXP ARR SARGO6B RWY01 LEMH TO GATE 11 VIA T// BF-5580/FU-5400/TKF AT 1132Z/LNDG AT 1316Z/ ZFW-56106//LOAD DISTRIBUTION O 41 B 38 T 42 CP 17 BAG 2190// IVAO TRACKER: https://tracker.ivao.aero/sessions/61403385 // |
| Filed On | Sun, Jan 25, 2026 1:38 PM |
π§Ύ Fields
| Name | Value |
|---|---|
| Network Presence Check | 0 |
| Network Online | OFFLINE |
| Network Callsign Check | 0 |
πΊ Fares
| Class | Count |
|---|---|
| Economy Simple (O) | 41 |
| Economy Basic (B) | 38 |
| Economy Top (T) | 42 |
| Comfort Plus (CP) | 17 |