J
Flight: ASA 134
Atlantic Star Airways
Departed
13:49 | Sat 23.May.2026
LPPT - Humberto Delgado Airport (Lisbon Portela Airport)
Flight Time Distance
2h 35m
• 0 NMI
Arrived
16:24 | Sat 23.May.2026
LPLA - Lajes Airport
Silvio M
Flight Officer
Route Flown: 109%
100%
Accepted
State
Arrived
Status
Flight Information
| Simulator | FSX (FSX (SP2)) |
| Version | 2.1.240 beta |
| Departure METAR | METAR LPPT 231346Z 00000KT 9999 14 Q10 |
| Rules Integrity | true |
| Aircraft ICAO | A320 |
| Aircraft | Airbus A320-251 NEO CFM Azores Airlines Natural |
| Unlimited Fuel | Off |
| Network Online | OFFLINE |
| Blocks Off Time (Sim) | 2026-05-23T10:01:37Z |
| Blocks Off Time (Real) | 2026-05-23T13:49:13Z |
| Ramp Weight | 154593.33 |
| Taxi Out Time (Sim) | 2026-05-23T10:03:37Z |
| Taxi Out Time (Real) | 2026-05-23T13:51:13Z |
| Departure Runway | 03 |
| Takeoff METAR | METAR LPPT 231353Z 00000KT 9999 14 Q10 |
| Takeoff Flaps | CONF 2 |
| Takeoff Weight | 154322.11 |
| Takeoff Roll Time (Real) | 2026-05-23T13:53:36Z |
| Takeoff Roll Time (Sim) | 2026-05-23T10:05:59Z |
| Departure Centerline Deviation | 5.33 |
| Departure Heading Deviation | 0.33 |
| Taxi Fuel Used | 266.00 |
| Taxi Out Time | 2m 22s |
| Takeoff Speed | 159.40 |
| Takeoff Time (Sim) | 2026-05-23T10:06:28Z |
| Takeoff Time (Real) | 2026-05-23T13:54:05Z |
| Minimum Level Reached (Sim) | 2026-05-23T10:28:27Z |
| Minimum Level Reached (Real) | 2026-05-23T14:16:04Z |
| Arrival Runway | 33 |
| Landing METAR | METAR LPLA 231619Z 00000KT 9999 14 Q10 |
| Landing Flaps | 5 |
| Landing Rate (FSUIPC) | -2.75 |
| Landing Speed | 122.46 |
| Landing Fuel | 10933.00 |
| Landing Weight | 137266.34 |
| Landing Heading | 320 |
| Landing Roll | -0.12 |
| Landing G-Force | 3.31 |
| Landing Pitch | 4.95 |
| Landing Rate | 14.61 |
| Landing Time (Real) | 2026-05-23T16:19:29Z |
| Landing Time (Sim) | 2026-05-23T12:31:52Z |
| Arrival Threshold Crossing Height | 104.99 |
| Arrival Centerline Deviation | 18.79 |
| Arrival Heading Deviation | -0.76 |
| Arrival Threshold Distance | 1881.64 |
| Blocks On Time (Sim) | 2026-05-23T12:37:06Z |
| Blocks On Time (Real) | 2026-05-23T16:24:43Z |
| Taxi In Time | 5m 13s |
| Total Flight Time | 02h 35m 29s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Item Description | Credit | Debit |
|---|---|---|
| Passenger fare: T: 40; price: 300, cost: 200 | $12,000.00 | $8,000.00 |
| Passenger fare: CP: 17; price: 500, cost: 300 | $8,500.00 | $5,100.00 |
| Passenger fare: B: 40; price: 150, cost: 100 | $6,000.00 | $4,000.00 |
| Passenger fare: O: 42; price: 100, cost: 70 | $4,200.00 | $2,940.00 |
| Pilot Payment @ 100 | $258.33 | - |
| Fuel Cost (0.7/lbs) | - | $16,062.90 |
| Subfleet A20N: Block Time Cost | - | $646.35 |
| Pilot Payment @ 100 | - | $258.33 |
| Ground Handling (Departure) | - | $250.00 |
| Ground Handling (Arrival) | - | $250.00 |
| Flight Balance | -$6,549.25 | |
| Sat, May 23, 2026 1:46 PM | Start location unknown |
| Sat, May 23, 2026 1:46 PM | Started boarding at 2026-05-23T13:46:17Z, aircraft: Airbus A320-251 NEO CFM Azores Airlines Natural |
| Sat, May 23, 2026 1:46 PM | METAR LPPT 231346Z 00000KT 9999 14 Q10 |
| Sat, May 23, 2026 1:49 PM | Beacon Lights set to on |
| Sat, May 23, 2026 1:49 PM | Engine 2 is off |
| Sat, May 23, 2026 1:49 PM | Engine 1 is off |
| Sat, May 23, 2026 1:49 PM | Strobe Lights set to on |
| Sat, May 23, 2026 1:49 PM | Taxi Lights set to on |
| Sat, May 23, 2026 1:49 PM | Landing Gear set to down |
| Sat, May 23, 2026 1:49 PM | Landing Lights set to off |
| Sat, May 23, 2026 1:49 PM | Started pushback |
| Sat, May 23, 2026 1:49 PM | Navigation Lights set to on |
| Sat, May 23, 2026 1:49 PM | Engine 1 is on |
| Sat, May 23, 2026 1:49 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sat, May 23, 2026 1:50 PM | Engine 2 is on |
| Sat, May 23, 2026 1:50 PM | Parking brake set |
| Sat, May 23, 2026 1:50 PM | Parking brake released |
| Sat, May 23, 2026 1:50 PM | Flaps set to CONF 1 |
| Sat, May 23, 2026 1:50 PM | Flaps set to CONF 2 |
| Sat, May 23, 2026 1:51 PM | Started taxi out |
| Sat, May 23, 2026 1:52 PM | Landing Lights set to on |
| Sat, May 23, 2026 1:52 PM | Taxi Lights set to off |
| Sat, May 23, 2026 1:53 PM | Taxi time was 2m 22s |
| Sat, May 23, 2026 1:53 PM | Started Takeoff |
| Sat, May 23, 2026 1:53 PM | Takeoff Time: 2026-05-23T13:53:36Z |
| Sat, May 23, 2026 1:54 PM | Landing Gear set to up |
| Sat, May 23, 2026 1:55 PM | Flaps set to CONF 1 |
| Sat, May 23, 2026 1:55 PM | Flaps set to UP |
| Sat, May 23, 2026 1:59 PM | Crossed above 10,000 feet |
| Sat, May 23, 2026 1:59 PM | Landing Lights set to off |
| Sat, May 23, 2026 2:16 PM | Reached flight minimum altitude |
| Sat, May 23, 2026 3:40 PM | On approach |
| Sat, May 23, 2026 3:44 PM | Transponder changed to 7734 |
| Sat, May 23, 2026 3:59 PM | Landing Lights set to on |
| Sat, May 23, 2026 4:01 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Sat, May 23, 2026 4:01 PM | Rule Triggered - Pitch exceeded limit, -2pts |
| Sat, May 23, 2026 4:02 PM | On final approach |
| Sat, May 23, 2026 4:02 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Sat, May 23, 2026 4:15 PM | Flaps set to CONF 1 |
| Sat, May 23, 2026 4:15 PM | Flaps set to CONF 2 |
| Sat, May 23, 2026 4:15 PM | Flaps set to CONF 3 |
| Sat, May 23, 2026 4:15 PM | Flaps set to FULL |
| Sat, May 23, 2026 4:17 PM | Landing Gear set to down |
| Sat, May 23, 2026 4:17 PM | Flaps set to 5 |
| Sat, May 23, 2026 4:19 PM | Runway deviation, rwy heading(mag)=320.76 (38.756824,-27.085640) |
| Sat, May 23, 2026 4:19 PM | Landing rate: 14.61 |
| Sat, May 23, 2026 4:19 PM | Runway 33, threshold distance: 573.52 m |
| Sat, May 23, 2026 4:19 PM | Threshold Crossing Height: 104.9856 ft |
| Sat, May 23, 2026 4:20 PM | Flaps set to FULL |
| Sat, May 23, 2026 4:20 PM | Flaps set to CONF 3 |
| Sat, May 23, 2026 4:20 PM | Flaps set to CONF 2 |
| Sat, May 23, 2026 4:20 PM | Flaps set to UP |
| Sat, May 23, 2026 4:20 PM | Flaps set to CONF 1 |
| Sat, May 23, 2026 4:20 PM | Taxi Lights set to on |
| Sat, May 23, 2026 4:20 PM | Landing Lights set to off |
| Sat, May 23, 2026 4:24 PM | Parking brake set |
| Sat, May 23, 2026 4:24 PM | Engine 1 is off |
| Sat, May 23, 2026 4:24 PM | Taxi Lights set to off |
| Sat, May 23, 2026 4:24 PM | Engine 2 is off |
| Sat, May 23, 2026 4:24 PM | Taxi In Time: 5m 13s |
| Sat, May 23, 2026 4:24 PM | Setting on block |
| Sat, May 23, 2026 4:24 PM | Blocks on time: 2026-05-23T16:24:43Z |
| Sat, May 23, 2026 4:25 PM | Navigation Lights set to off |
| Sat, May 23, 2026 4:25 PM | Strobe Lights set to off |
| Sat, May 23, 2026 4:25 PM | Beacon Lights set to off |
| Sat, May 23, 2026 4:25 PM | Navigation Lights set to on |
| Sat, May 23, 2026 4:25 PM | Beacon Lights set to on |
| Sat, May 23, 2026 4:25 PM | Strobe Lights set to on |
| Sat, May 23, 2026 4:25 PM | Navigation Lights set to off |
| Sat, May 23, 2026 4:25 PM | Beacon Lights set to off |
| Sat, May 23, 2026 4:25 PM | Strobe Lights set to off |
Fares
Economy Simple (O)
42 pax
Economy Basic (B)
40 pax
Economy Top (T)
40 pax
Comfort Plus (CP)
17 pax
CS-TSM
Aircraft
ACARS
Source
88
Score
12,819 kg
Block Fuel
8,049 kg
Used Fuel
4,769 kg
Remaining