🧾 PIREP
✈️ S40005/C.FFT
🛫 SBSV → 🛬 SBCF
S40005/C.FFT — SBSV → SBCF
Fri, Oct 4, 2024 5:02 PMDeparture
🛫
Arrival
🛬
📍 Progress
SBSV
107%
SBCF
🗺️ Route Map
📒 Flight Log
| Fri, Oct 4, 2024 5:02 PM | Started boarding at 2024-10-04T17:02:01Z, aircraft: FWB Azores PURE CS-TSK |
| Fri, Oct 4, 2024 5:13 PM | Transponder changed to 2000; -12.913318,-38.332767; h=212°, a=42ft, s=0 kts |
| Fri, Oct 4, 2024 5:13 PM | Parking brake turned off; -12.913318,-38.332767; h=212°, a=42ft, s=0 kts |
| Fri, Oct 4, 2024 5:13 PM | Engine 1 started; -12.913318,-38.332767; h=212°, a=42ft, s=0 kts |
| Fri, Oct 4, 2024 5:13 PM | Engine 2 started; -12.913318,-38.332767; h=212°, a=42ft, s=0 kts |
| Fri, Oct 4, 2024 5:14 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); -12.91369,-38.332817, 42.27', 0.01kt, 210° |
| Fri, Oct 4, 2024 5:20 PM | Takeoff Time: 2024-10-04T17:20:44Z; -12.911071,-38.334733; h=104°, a=38ft, s=42 kts |
| Fri, Oct 4, 2024 5:21 PM | Flaps set to CONF 1; -12.905017,-38.304786; h=102°, a=1262ft, s=165 kts |
| Fri, Oct 4, 2024 5:21 PM | Gear Up; -12.904858,-38.304031; h=102°, a=1308ft, s=169 kts |
| Fri, Oct 4, 2024 5:21 PM | Flaps set to UP; -12.903548,-38.297787; h=103°, a=1689ft, s=177 kts |
| Fri, Oct 4, 2024 5:21 PM | Enroute; -12.901619,-38.288574; h=102°, a=2315ft, s=184 kts |
| Fri, Oct 4, 2024 5:22 PM | Rule Violation: Landing lights must be on below 10000' (1x); -12.899499,-38.279424, 2725.48', 197.18kt, 99° - Alt: 2725.48 |
| Fri, Oct 4, 2024 6:16 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); -17.254315,-42.113309, 9738.45', 349.21kt, 241° |
| Fri, Oct 4, 2024 6:19 PM | Rule Violation: Approach is not stabilized (1x); -17.482005,-42.311371, 4989.19', 267.16kt, 240° |
| Fri, Oct 4, 2024 6:56 PM | TOD reached; -19.4123,-44.017841; h=242°, a=4995ft, s=220 kts |
| Fri, Oct 4, 2024 6:59 PM | Gear Down; -19.560209,-44.035583; h=165°, a=4985ft, s=197 kts |
| Fri, Oct 4, 2024 6:59 PM | Flaps set to CONF 1; -19.575179,-44.022663; h=161°, a=4889ft, s=177 kts |
| Fri, Oct 4, 2024 7:01 PM | Flaps set to CONF 2; -19.613615,-43.986197; h=163°, a=3562ft, s=160 kts |
| Fri, Oct 4, 2024 7:01 PM | Flaps set to CONF 3; -19.615242,-43.984844; h=164°, a=3492ft, s=161 kts |
| Fri, Oct 4, 2024 7:01 PM | Landing rate: -130 |
| Fri, Oct 4, 2024 7:02 PM | Flaps set to CONF 2; -19.647307,-43.955509; h=99°, a=2731ft, s=9 kts |
| Fri, Oct 4, 2024 7:02 PM | Flaps set to CONF 1; -19.647293,-43.955484; h=88°, a=2730ft, s=0 kts |
| Fri, Oct 4, 2024 7:02 PM | Flaps set to UP; -19.647293,-43.955484; h=88°, a=2730ft, s=0 kts |
| Fri, Oct 4, 2024 7:09 PM | Flight ended manually on taxi on |
| Fri, Oct 4, 2024 7:09 PM | Blocks on time: 2024-10-04T19:09:04Z |
| Fri, Oct 4, 2024 7:09 PM | Arrived at gate: Gate 2 (Gate Medium) |
ℹ️ Details
| State | Accepted |
| Status | Arrived |
| Source | ACARS |
| Flight Type | Passenger (Additional) |
| Filed Route | GEDEX2A NITBO DCT TOSOP UZ21 OPVUK EPDIM1A |
| Score | 93 |
| Landing Rate | -130 fpm |
| Filed On | Fri, Oct 4, 2024 5:02 PM |
🧾 Fields
| Name | Value |
|---|---|
| Version | 1.1.2.2448 (release) |
| Network Online | OFFLINE |
| Unlimited Fuel | Off |
| Departure Gate | Gate 22 (Gate Small) |
| Aircraft ICAO | A20N |
| Simulator | Microsoft Flight Simulator |
| Aircraft | FWB Azores PURE CS-TSK |
| Blocks Off Time (Sim) | 2024-10-04T17:13:38Z |
| Blocks Off Time (Real) | 2024-10-04T17:13:50Z |
| Ramp Weight | 147042.69 |
| Taxi Out Time (Sim) | 2024-10-04T17:14:01Z |
| Taxi Out Time (Real) | 2024-10-04T17:14:13Z |
| Departure Heading Deviation | 2.66 |
| Takeoff Flaps | CONF 2 |
| Takeoff Weight | 146848.67 |
| Takeoff Time (Real) | 2024-10-04T17:20:44Z |
| Takeoff Time (Sim) | 2024-10-04T17:20:32Z |
| Taxi Fuel Used | 194.02 |
| Taxi Out Time | 6m 31s |
| Departure Centerline Deviation | 18.77 |
| Departure Runway | 10 |
| Takeoff Speed | 135 |
| TOD Reached (Real) | 2024-10-04T18:56:31Z |
| TOD Reached (Sim) | 2024-10-04T18:56:43Z |
| Arrival Runway | 16 |
| Landing Flaps | CONF 3 |
| Landing Speed | 167 |
| Landing Fuel | 8089.46 |
| Landing Weight | 139553.64 |
| Landing Heading | 136 |
| Landing Roll | 1 |
| Landing G-Force | 0.84 |
| Landing Pitch | 1 |
| Landing Rate | -130 |
| Landing Time (Real) | 2024-10-04T19:01:32Z |
| Landing Time (Sim) | 2024-10-04T19:01:20Z |
| Arrival Centerline Deviation | 13.82 |
| Arrival Heading Deviation | -2.98 |
| Arrival Threshold Distance | 4760.06 |
| Blocks On Time (Sim) | 2024-10-04T19:08:51Z |
| Blocks On Time (Real) | 2024-10-04T19:09:04Z |
| Taxi In Time | 7m 31s |
| Arrival Gate | Gate 2 (Gate Medium) |
| Total Flight Time | 01h 55m 14s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
💺 Fares
| Class | Count |
|---|---|
| Economy Simple (O) | 39 |
| Economy Basic (B) | 40 |
| Economy Top (T) | 40 |
| Comfort Plus (CP) | 17 |