π§Ύ PIREP
βοΈ S4404
π« LPHR β π¬ LPLA
S4404 β LPHR β LPLA
Wed, Sep 18, 2024 1:54 AMDeparture
π«
Arrival
π¬
π Progress
LPHR
145%
LPLA
πΊοΈ Route Map
βΉοΈ Details
| State | Accepted |
| Status | Arrived |
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | DCT LIZHA DCT |
| Score | 100 |
| Landing Rate | -356 fpm |
| Filed On | Wed, Sep 18, 2024 1:54 AM |
π§Ύ Fields
| Name | Value |
|---|---|
| Simulator | Microsoft Flight Simulator |
| Version | 2.0.257 alpha |
| Ramp Weight | 134474.11 |
| Blocks Off Time (Real) | 2024-09-18T02:06:35Z |
| Blocks Off Time (Sim) | 2024-09-17T19:48:04Z |
| Departure Gate | Parking 3 (Gate Small) |
| Unlimited Fuel | Off |
| Aircraft | Fenix A320 - Azores Airlines 'Pure' (CS-TSK) |
| Taxi Out Time (Sim) | 2024-09-17T19:48:14Z |
| Taxi Out Time (Real) | 2024-09-18T02:06:45Z |
| Taxi Out Time | 2m 14s |
| Taxi Fuel Used | 105.21 |
| Departure Runway | 10 |
| Departure Heading Deviation | 357.20 |
| Departure Centerline Deviation | 14.61 |
| Takeoff Time (Sim) | 2024-09-17T19:50:29Z |
| Takeoff Time (Real) | 2024-09-18T02:09:00Z |
| Takeoff Weight | 134368.91 |
| Takeoff Speed | 144.07 |
| Minimum Level Reached (Real) | 2024-09-18T02:12:29Z |
| Minimum Level Reached (Sim) | 2024-09-17T19:53:59Z |
| Arrival Runway | 33 |
| Landing Speed | 127.18 |
| Landing Fuel | 7847.92 |
| Landing Weight | 131933.52 |
| Landing Heading | 323 |
| Landing Roll | -1.00 |
| Landing G-Force | 1.23 |
| Landing Pitch | 5.00 |
| Landing Rate | -356.40 |
| Landing Time (Real) | 2024-09-18T02:31:28Z |
| Landing Time (Sim) | 2024-09-17T19:56:41Z |
| Arrival Centerline Deviation | 28.83 |
| Arrival Heading Deviation | 2.31 |
| Arrival Threshold Distance | 4038.37 |
| Arrival Gate | Parking 14 (Ramp Military Combat) |
| Blocks On Time (Sim) | 2024-09-17T19:59:28Z |
| Blocks On Time (Real) | 2024-09-18T02:34:16Z |
| Taxi In Time | 2m 47s |
| Total Flight Time | 27m 41s |
πΊ Fares
| Class | Count |
|---|---|
| Economy Simple (O) | 128 |
| Economy Basic (B) | 96 |
| Economy Flex (F) | 40 |
| Economy Top (T) | 44 |
| Comfort Light (CL) | 20 |
| Comfort Plus (CP) | 20 |