🧾 PIREP
✈️ S49497/C.FFT
🛫 SBCF → 🛬 SBSP
S49497/C.FFT — SBCF → SBSP
Fri, Oct 4, 2024 11:04 PMDeparture
🛫
Arrival
🛬
📍 Progress
SBCF
136%
SBSP
🗺️ Route Map
📒 Flight Log
| Fri, Oct 4, 2024 11:04 PM | Started boarding at 2024-10-04T23:04:27Z, aircraft: FWB Azores PURE CS-TSK |
| Fri, Oct 4, 2024 11:15 PM | Engine 2 started; -19.631606,-43.96477; h=121°, a=2694ft, s=0 kts |
| Fri, Oct 4, 2024 11:15 PM | Parking brake turned off; -19.631606,-43.96477; h=121°, a=2694ft, s=0 kts |
| Fri, Oct 4, 2024 11:15 PM | Transponder changed to 2000; -19.631606,-43.96477; h=121°, a=2694ft, s=0 kts |
| Fri, Oct 4, 2024 11:15 PM | Engine 1 started; -19.631606,-43.96477; h=121°, a=2694ft, s=0 kts |
| Fri, Oct 4, 2024 11:15 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); -19.631703,-43.965287, 2723.96', 2.56kt, 55° |
| Fri, Oct 4, 2024 11:25 PM | Takeoff Time: 2024-10-04T23:25:38Z; -19.624893,-43.976795; h=163°, a=2729ft, s=41 kts |
| Fri, Oct 4, 2024 11:26 PM | Flaps set to CONF 1; -19.641632,-43.961322; h=158°, a=3522ft, s=166 kts |
| Fri, Oct 4, 2024 11:26 PM | Gear Up; -19.644262,-43.95895; h=159°, a=3745ft, s=169 kts |
| Fri, Oct 4, 2024 11:26 PM | Flaps set to UP; -19.646962,-43.956462; h=158°, a=3969ft, s=174 kts |
| Fri, Oct 4, 2024 11:26 PM | Enroute; -19.652165,-43.951582; h=157°, a=4491ft, s=178 kts |
| Fri, Oct 4, 2024 11:26 PM | Rule Violation: Landing lights must be on below 10000' (1x); -19.65877,-43.945233, 5140.54', 188.86kt, 156° - Alt: 5140.54 |
| Fri, Oct 4, 2024 11:59 PM | TOD reached; -21.907456,-45.887687; h=240°, a=38189ft, s=247 kts |
| Sat, Oct 5, 2024 12:27 AM | Landing lights turned on; -23.48074,-46.854319; h=129°, a=5549ft, s=195 kts |
| Sat, Oct 5, 2024 12:30 AM | Gear Down; -23.562931,-46.700767; h=167°, a=4749ft, s=193 kts |
| Sat, Oct 5, 2024 12:30 AM | Flaps set to CONF 1; -23.588863,-46.682722; h=167°, a=4615ft, s=213 kts |
| Sat, Oct 5, 2024 12:31 AM | Flaps set to UP; -23.641573,-46.642774; h=148°, a=3130ft, s=198 kts |
| Sat, Oct 5, 2024 12:32 AM | Gear Up; -23.639774,-46.60611; h=77°, a=4672ft, s=241 kts |
| Sat, Oct 5, 2024 12:32 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); -23.631061,-46.596155, 4629.2', 295.05kt, 66° |
| Sat, Oct 5, 2024 12:35 AM | Rule Violation: Approach is not stabilized (1x); -23.509988,-46.724269, 3962.96', 367.34kt, 224° |
| Sat, Oct 5, 2024 12:35 AM | Flaps set to CONF 1; -23.559833,-46.720503; h=160°, a=5063ft, s=260 kts |
| Sat, Oct 5, 2024 12:35 AM | Gear Down; -23.560419,-46.719957; h=159°, a=5065ft, s=259 kts |
| Sat, Oct 5, 2024 12:37 AM | Flaps set to CONF 2; -23.621847,-46.659766; h=163°, a=2734ft, s=180 kts |
| Sat, Oct 5, 2024 12:37 AM | Flaps set to CONF 3; -23.623603,-46.658339; h=165°, a=2662ft, s=181 kts |
| Sat, Oct 5, 2024 12:37 AM | Landing rate: -494 |
| Sat, Oct 5, 2024 12:37 AM | Rule Violation: GForce exceeded limit (1x); -23.635617,-46.650475, 2564.99', 1.76kt, 183° |
| Sat, Oct 5, 2024 12:38 AM | Flight ended manually on taxi on |
| Sat, Oct 5, 2024 12:38 AM | Blocks on time: 2024-10-05T00:37:51Z |
ℹ️ Details
| State | Accepted |
| Status | Arrived |
| Source | ACARS |
| Flight Type | Passenger (Additional) |
| Filed Route | DCT PUDVA UZ21 VUNOX DCT ENTIT DOSPI1A |
| Score | 88 |
| Landing Rate | -494 fpm |
| Filed On | Fri, Oct 4, 2024 11:04 PM |
🧾 Fields
| Name | Value |
|---|---|
| Network Online | OFFLINE |
| Version | 1.1.2.2448 (release) |
| Unlimited Fuel | Off |
| Departure Gate | Gate 0 (Gate Heavy) |
| Aircraft ICAO | A20N |
| Simulator | Microsoft Flight Simulator |
| Aircraft | FWB Azores PURE CS-TSK |
| Blocks Off Time (Sim) | 2024-10-04T23:14:31Z |
| Blocks Off Time (Real) | 2024-10-04T23:15:00Z |
| Ramp Weight | 139395.62 |
| Taxi Out Time (Sim) | 2024-10-04T23:14:33Z |
| Taxi Out Time (Real) | 2024-10-04T23:15:02Z |
| Departure Heading Deviation | 1.02 |
| Takeoff Flaps | CONF 2 |
| Takeoff Weight | 139135.19 |
| Takeoff Time (Real) | 2024-10-04T23:25:37Z |
| Takeoff Time (Sim) | 2024-10-04T23:25:09Z |
| Taxi Fuel Used | 260.44 |
| Taxi Out Time | 10m 36s |
| Departure Centerline Deviation | 32.39 |
| Departure Runway | 16 |
| Takeoff Speed | 148 |
| TOD Reached (Real) | 2024-10-04T23:59:20Z |
| TOD Reached (Sim) | 2024-10-04T23:59:48Z |
| Landing Time (Sim) | 2024-10-05T19:57:15Z |
| Landing Flaps | CONF 3 |
| Landing Speed | 170 |
| Landing Fuel | 2878.2 |
| Landing Weight | 133720.67 |
| Landing Heading | 146 |
| Landing Roll | -3 |
| Landing G-Force | 1.16 |
| Landing Pitch | 2 |
| Landing Rate | -494 |
| Landing Time (Real) | 2024-10-05T00:37:14Z |
| Arrival Runway | 17R |
| Arrival Threshold Distance | 4734.29 |
| Arrival Heading Deviation | 3.53 |
| Arrival Centerline Deviation | 72.19 |
| Blocks On Time (Sim) | 2024-10-05T19:57:46Z |
| Blocks On Time (Real) | 2024-10-05T00:37:51Z |
| Taxi In Time | 0m 36s |
| Total Flight Time | 01h 23m 40s |
| Total Pause Time | 00m 02s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
💺 Fares
| Class | Count |
|---|---|
| Economy Simple (O) | 40 |
| Economy Basic (B) | 39 |
| Economy Top (T) | 41 |
| Comfort Plus (CP) | 17 |