🧾 PIREP
✈️ S49138/C.FFT
🛫 SBCO → 🛬 SBGR
S49138/C.FFT — SBCO → SBGR
Tue, Oct 8, 2024 3:51 PMDeparture
🛫
Arrival
Sao Paulo
SBGR - Guarulhos - Governador André Franco Montoro International Airport
SBGR - Guarulhos - Governador André Franco Montoro International Airport
Tue, Oct 8, 2024 5:49 PM
🛬
📍 Progress
SBCO
128%
SBGR
🗺️ Route Map
📒 Flight Log
| Tue, Oct 8, 2024 3:51 PM | Started boarding at 2024-10-08T15:51:35Z, aircraft: iniBuilds Airbus A320neo Azores Airlines |
| Tue, Oct 8, 2024 3:57 PM | Parking brake turned off; -29.941103,-51.150505; h=325°, a=31ft, s=0 kts |
| Tue, Oct 8, 2024 3:57 PM | Transponder changed to 2000; -29.941103,-51.150505; h=325°, a=31ft, s=0 kts |
| Tue, Oct 8, 2024 3:57 PM | Engine 1 started; -29.941103,-51.150505; h=325°, a=31ft, s=0 kts |
| Tue, Oct 8, 2024 3:57 PM | Engine 2 started; -29.941103,-51.150505; h=325°, a=31ft, s=0 kts |
| Tue, Oct 8, 2024 3:57 PM | Rule Violation: Beacon lights must be on while engine is running (1x); -29.941349,-51.150138, 31.4', 8.87kt, 325° |
| Tue, Oct 8, 2024 4:00 PM | Rule Violation: Taxi speed exceeded limit (1x); -29.940186,-51.156517, 30.17', 34.15kt, 302° |
| Tue, Oct 8, 2024 4:00 PM | Parking brake turned on; -29.941091,-51.15751; h=200°, a=29ft, s=5 kts |
| Tue, Oct 8, 2024 4:01 PM | Parking brake turned off; -29.941458,-51.157484; h=180°, a=28ft, s=10 kts |
| Tue, Oct 8, 2024 4:01 PM | Beacons turned on; -29.941946,-51.157095; h=134°, a=29ft, s=0 kts |
| Tue, Oct 8, 2024 4:02 PM | Takeoff Time: 2024-10-08T16:02:04Z; -29.942267,-51.156239; h=129°, a=30ft, s=41 kts |
| Tue, Oct 8, 2024 4:02 PM | Rule Violation: Strobes must be on while in flight (1x); -29.943386,-51.152548, 31.85', 98.51kt, 128° |
| Tue, Oct 8, 2024 4:02 PM | Strobe lights turned on; -29.944923,-51.147674; h=127°, a=34ft, s=141 kts |
| Tue, Oct 8, 2024 4:02 PM | Gear Up; -29.953138,-51.120622; h=126°, a=1699ft, s=181 kts |
| Tue, Oct 8, 2024 4:03 PM | Enroute; -29.957403,-51.106718; h=126°, a=2405ft, s=203 kts |
| Tue, Oct 8, 2024 4:03 PM | Rule Violation: Landing lights must be on below 10000' (1x); -29.960649,-51.095525, 2745.58', 215.17kt, 120° - Alt: 2745.58 |
| Tue, Oct 8, 2024 4:04 PM | Flaps set to UP; -29.894815,-51.010957; h=52°, a=6935ft, s=228 kts |
| Tue, Oct 8, 2024 4:30 PM | TOC reached; -27.104552,-49.869392; h=42°, a=39000ft, s=236 kts |
| Tue, Oct 8, 2024 5:05 PM | TOD reached; -23.493776,-47.472591; h=54°, a=18963ft, s=250 kts |
| Tue, Oct 8, 2024 5:17 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); -23.111041,-46.633555, 9821.33', 327.95kt, 166° |
| Tue, Oct 8, 2024 5:24 PM | Rule Violation: Approach is not stabilized (1x); -23.466511,-46.586339, 3960.59', 262.86kt, 93° |
| Tue, Oct 8, 2024 5:24 PM | Gear Down; -23.448809,-46.523699; h=94°, a=3137ft, s=214 kts |
| Tue, Oct 8, 2024 5:25 PM | Flaps set to CONF 1; -23.446233,-46.514213; h=95°, a=2950ft, s=210 kts |
| Tue, Oct 8, 2024 5:25 PM | Parking brake turned on; -23.444618,-46.508357; h=94°, a=2853ft, s=205 kts |
| Tue, Oct 8, 2024 5:25 PM | Parking brake turned off; -23.437094,-46.478254; h=96°, a=4357ft, s=157 kts |
| Tue, Oct 8, 2024 5:25 PM | Flaps set to UP; -23.436466,-46.475347; h=95°, a=4451ft, s=162 kts |
| Tue, Oct 8, 2024 5:27 PM | Gear Up; -23.382846,-46.461182; h=285°, a=3999ft, s=181 kts |
| Tue, Oct 8, 2024 5:29 PM | Gear Down; -23.420185,-46.548509; h=204°, a=4611ft, s=189 kts |
| Tue, Oct 8, 2024 5:29 PM | Flaps set to CONF 1; -23.437957,-46.532071; h=127°, a=4203ft, s=179 kts |
| Tue, Oct 8, 2024 5:30 PM | Flaps set to CONF 2; -23.440824,-46.503756; h=114°, a=3790ft, s=175 kts |
| Tue, Oct 8, 2024 5:30 PM | Flaps set to UP; -23.43582,-46.473224; h=101°, a=2870ft, s=173 kts |
| Tue, Oct 8, 2024 5:32 PM | Flaps set to CONF 1; -23.392604,-46.391335; h=351°, a=5232ft, s=243 kts |
| Tue, Oct 8, 2024 5:32 PM | Flaps set to UP; -23.378853,-46.406216; h=320°, a=4828ft, s=286 kts |
| Tue, Oct 8, 2024 5:34 PM | Flaps set to CONF 1; -23.428303,-46.58519; h=205°, a=5829ft, s=338 kts |
| Tue, Oct 8, 2024 5:35 PM | Rule Violation: GForce exceeded limit (1x); -23.456749,-46.583283, 5269.85', 399.61kt, 194° |
| Tue, Oct 8, 2024 5:35 PM | Engine 1 stopped; -23.477578,-46.577069; h=177°, a=5271ft, s=308 kts |
| Tue, Oct 8, 2024 5:35 PM | Engine 2 stopped; -23.483079,-46.573626; h=170°, a=5045ft, s=302 kts |
| Tue, Oct 8, 2024 5:35 PM | Flaps set to CONF 2; -23.483079,-46.573626; h=170°, a=5045ft, s=302 kts |
| Tue, Oct 8, 2024 5:36 PM | Flaps set to CONF 3; -23.469408,-46.508175; h=50°, a=3378ft, s=223 kts |
| Tue, Oct 8, 2024 5:37 PM | Landing rate: -216 |
| Tue, Oct 8, 2024 5:37 PM | Strobe lights turned off; -23.432346,-46.476388; h=88°, a=2466ft, s=187 kts |
| Tue, Oct 8, 2024 5:37 PM | Strobe lights turned on; -23.423739,-46.463381; h=62°, a=2506ft, s=118 kts |
| Tue, Oct 8, 2024 5:49 PM | Beacons turned off; -23.427478,-46.472703; h=274°, a=2445ft, s=0 kts |
| Tue, Oct 8, 2024 5:49 PM | Parking brake turned on; -23.427478,-46.472703; h=274°, a=2445ft, s=0 kts |
| Tue, Oct 8, 2024 5:49 PM | Strobe lights turned off; -23.427478,-46.472703; h=274°, a=2445ft, s=0 kts |
| Tue, Oct 8, 2024 5:49 PM | Nav lights turned off; -23.427478,-46.472703; h=274°, a=2445ft, s=0 kts |
| Tue, Oct 8, 2024 5:49 PM | Flaps set to UP; -23.427478,-46.472703; h=274°, a=2445ft, s=0 kts |
| Tue, Oct 8, 2024 5:49 PM | Arrived at gate: Gate R 601 (Ramp GA Large) |
| Tue, Oct 8, 2024 5:49 PM | Blocks on time: 2024-10-08T17:49:24Z |
ℹ️ Details
| State | Accepted |
| Status | Arrived |
| Source | ACARS |
| Flight Type | Passenger (Additional) |
| Filed Route | CO004 SUKSU NIRTI OGROP ARTIL VAPAP UMGAK SAVLU BUVOL USVEL OGVIK ASGOL XONUG BUXUK GR256 GR257 GR258 EVRAL GR249 GR251 GR252 SANPA GR283 LOMEN |
| Score | 83 |
| Landing Rate | -216 fpm |
| Filed On | Tue, Oct 8, 2024 3:51 PM |
🧾 Fields
| Name | Value |
|---|---|
| Version | 1.1.2.2448 (release) |
| Network Online | OFFLINE |
| Unlimited Fuel | Off |
| Departure Gate | Parking 18 (Ramp GA Medium) |
| Aircraft ICAO | A20N |
| Simulator | Microsoft Flight Simulator |
| Aircraft | iniBuilds Airbus A320neo Azores Airlines |
| Blocks Off Time (Sim) | 2024-10-08T15:57:27Z |
| Blocks Off Time (Real) | 2024-10-08T15:57:29Z |
| Ramp Weight | 138217.11 |
| Taxi Out Time (Sim) | 2024-10-08T15:57:30Z |
| Taxi Out Time (Real) | 2024-10-08T15:57:31Z |
| Departure Centerline Deviation | 11.54 |
| Takeoff Flaps | CONF 1 |
| Takeoff Weight | 137982.28 |
| Takeoff Time (Real) | 2024-10-08T16:02:04Z |
| Takeoff Time (Sim) | 2024-10-08T16:01:50Z |
| Taxi Fuel Used | 234.82 |
| Taxi Out Time | 4m 32s |
| Departure Heading Deviation | 2.51 |
| Departure Runway | 13 |
| Takeoff Speed | 142 |
| TOC Reached (Sim) | 2024-10-08T16:30:28Z |
| TOC Reached (Real) | 2024-10-08T16:30:15Z |
| TOD Reached (Sim) | 2024-10-08T17:05:28Z |
| TOD Reached (Real) | 2024-10-08T17:05:14Z |
| Arrival Runway | 10L |
| Landing Flaps | CONF 3 |
| Landing Speed | 187 |
| Landing Fuel | 23.83 |
| Landing Weight | 128504.53 |
| Landing Heading | 66 |
| Landing Roll | -0 |
| Landing G-Force | 0.96 |
| Landing Pitch | -1 |
| Landing Rate | -216 |
| Landing Time (Real) | 2024-10-08T17:37:06Z |
| Landing Time (Sim) | 2024-10-08T17:36:38Z |
| Arrival Centerline Deviation | 14.12 |
| Arrival Heading Deviation | -7.66 |
| Arrival Threshold Distance | 2446.33 |
| Blocks On Time (Sim) | 2024-10-08T17:49:24Z |
| Blocks On Time (Real) | 2024-10-08T17:49:24Z |
| Taxi In Time | 12m 18s |
| Arrival Gate | Gate R 601 (Ramp GA Large) |
| Total Flight Time | 01h 49m 18s |
| Total Pause Time | 02m 37s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
💺 Fares
| Class | Count |
|---|---|
| Economy Simple (O) | 42 |
| Economy Basic (B) | 42 |
| Economy Top (T) | 40 |
| Comfort Plus (CP) | 15 |