J
Flight: ASA 93
Atlantic Star Airways
Departed
10:07 | Mon 25.May.2026
LPLA - Lajes Airport
Flight Time Distance
0h 49m
• 0 NMI
Arrived
10:57 | Mon 25.May.2026
LPPD - João Paulo II Airport
Rui A
Flight Officer
Route Flown: 130%
100%
Accepted
State
Arrived
Status
Flight Information
| Network Online | OFFLINE |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Item Description | Credit | Debit |
|---|---|---|
| Pilot Payment @ 100 | $81.67 | - |
| Ground Handling (Departure) | - | $250.00 |
| Ground Handling (Arrival) | - | $250.00 |
| Subfleet A21N: Block Time Cost | - | $204.33 |
| Pilot Payment @ 100 | - | $81.67 |
| Fuel Cost (0.7/lbs) | - | - |
| Flight Balance | -$704.33 | |
| Mon, May 25, 2026 10:01 AM | ▶️ FLIGHT STARTED |
| Mon, May 25, 2026 10:01 AM | PAX 208 FUEL 4835 TRIP 1663 CARGO 5189 FL150 |
| Mon, May 25, 2026 10:01 AM | ✈️ A321 |
| Mon, May 25, 2026 10:07 AM | ── PUSHBACK ── |
| Mon, May 25, 2026 10:07 AM | ⏱️ Block Off recorded at 10:07:56 UTC |
| Mon, May 25, 2026 10:07 AM | ⚠️ PENALTY: Departed 13 min early (STD 10:21 UTC) — −5 pts |
| Mon, May 25, 2026 10:10 AM | ── TAXI OUT ── |
| Mon, May 25, 2026 10:10 AM | ⚠️ VID 739584 not detected on IVAO — −5 pts applied |
| Mon, May 25, 2026 10:10 AM | ↳ TWY A, Next P |
| Mon, May 25, 2026 10:10 AM | ↳ TWY A, Next D |
| Mon, May 25, 2026 10:12 AM | ↳ TWY A, Next P |
| Mon, May 25, 2026 10:12 AM | ↳ TWY A, Next D |
| Mon, May 25, 2026 10:12 AM | ↩️ BACKTRACK RWY 15 via TWY A |
| Mon, May 25, 2026 10:13 AM | ↳ TWY E, Next P |
| Mon, May 25, 2026 10:14 AM | ↳ TWY P, Next F |
| Mon, May 25, 2026 10:15 AM | ↳ TWY P, Next G |
| Mon, May 25, 2026 10:16 AM | ↳ TWY P, Next H |
| Mon, May 25, 2026 10:17 AM | ↳ TWY P, Next M |
| Mon, May 25, 2026 10:17 AM | ↳ TWY P, Next J |
| Mon, May 25, 2026 10:17 AM | ↳ TWY P |
| Mon, May 25, 2026 10:17 AM | ↳ TWY P, Next J |
| Mon, May 25, 2026 10:18 AM | ↳ TWY J, Next M |
| Mon, May 25, 2026 10:18 AM | ↳ TWY J |
| Mon, May 25, 2026 10:18 AM | ↳ TWY J, Next M |
| Mon, May 25, 2026 10:19 AM | ↳ TWY J |
| Mon, May 25, 2026 10:20 AM | ↳ TWY J, Next M |
| Mon, May 25, 2026 10:20 AM | ✋ HOLDING SHORT RWY 15 at J |
| Mon, May 25, 2026 10:20 AM | ↳ TWY J |
| Mon, May 25, 2026 10:21 AM | ↳ TWY J, Next H |
| Mon, May 25, 2026 10:22 AM | ⛽ Taxi Out fuel: 20 kg |
| Mon, May 25, 2026 10:22 AM | ✅ QNH | Avión: 1022 hPa LPLA: 1022 hPa Δ0 hPa |
| Mon, May 25, 2026 10:22 AM | ── TAKEOFF ROLL ── |
| Mon, May 25, 2026 10:23 AM | Pitch: 0,6° | Bank: 0,1° |
| Mon, May 25, 2026 10:23 AM | Ground Speed: 191 kts |
| Mon, May 25, 2026 10:23 AM | OAT: 20°C | Wind: 6@190° |
| Mon, May 25, 2026 10:23 AM | N1: 89% / 89% |
| Mon, May 25, 2026 10:23 AM | ── CLIMB ── |
| Mon, May 25, 2026 10:23 AM | → Fix approaching: DER15 205A |
| Mon, May 25, 2026 10:23 AM | Flaps: 2% |
| Mon, May 25, 2026 10:23 AM | Heading: 141° |
| Mon, May 25, 2026 10:23 AM | Rotation Speed: 193 kts |
| Mon, May 25, 2026 10:25 AM | ✅ STD | Avión: 1013 hPa STD: 1013 hPa Δ0 hPa |
| Mon, May 25, 2026 10:28 AM | ── ENROUTE ── |
| Mon, May 25, 2026 10:38 AM | ── DESCENT ── |
| Mon, May 25, 2026 10:47 AM | ── APPROACH ── |
| Mon, May 25, 2026 10:49 AM | ✅ APPROACH GATE (1000 ft AGL): STABILIZED — all criteria met |
| Mon, May 25, 2026 10:49 AM | ✅ QNH | Avión: 1024 hPa LPPD: 1024 hPa Δ0 hPa |
| Mon, May 25, 2026 10:50 AM | VS: -297 fpm |
| Mon, May 25, 2026 10:50 AM | Reversers: 0% / 0% |
| Mon, May 25, 2026 10:50 AM | Pitch: 5,9° | Bank: 0,1° |
| Mon, May 25, 2026 10:50 AM | OAT: 15°C | Wind: 1@270° |
| Mon, May 25, 2026 10:50 AM | Flaps: 40% | Spoilers: 0% |
| Mon, May 25, 2026 10:50 AM | Speed: 131 kts (IAS) / 133 kts (GS) |
| Mon, May 25, 2026 10:50 AM | Brakes: L=0% R=0% | Autobrake: RTO |
| Mon, May 25, 2026 10:50 AM | ── AFTER LANDING ── |
| Mon, May 25, 2026 10:50 AM | Brakes: L=100% R=100% | Autobrake: RTO |
| Mon, May 25, 2026 10:50 AM | Speed: 130 kts (IAS) / 130 kts (GS) |
| Mon, May 25, 2026 10:50 AM | VS: -336 fpm |
| Mon, May 25, 2026 10:50 AM | OAT: 15°C | Wind: 1@270° |
| Mon, May 25, 2026 10:50 AM | Pitch: 1,4° | Bank: 0,9° |
| Mon, May 25, 2026 10:50 AM | G-Force: 1,06g (Perfect) |
| Mon, May 25, 2026 10:50 AM | Flaps: 40% | Spoilers: 0% |
| Mon, May 25, 2026 10:50 AM | Reversers: 0% / 0% |
| Mon, May 25, 2026 10:50 AM | ── TAXI IN ── |
| Mon, May 25, 2026 10:51 AM | ↩️ BACKTRACK RWY 12 |
| Mon, May 25, 2026 10:53 AM | ↳ TWY E, Next B |
| Mon, May 25, 2026 10:54 AM | ↳ TWY E, Next D |
| Mon, May 25, 2026 10:55 AM | ↳ TWY D |
| Mon, May 25, 2026 10:57 AM | ── ON BLOCK ── |
| Mon, May 25, 2026 10:57 AM | ⏱️ Block On recorded at 10:57:51 UTC |
| Mon, May 25, 2026 10:58 AM | −15 pts: Landing Rate (-298 ft/min) |
| Mon, May 25, 2026 10:58 AM | ⛽ Fuel: Taxi 20 kg · Flight 0 kg · Total 20 kg |
| Mon, May 25, 2026 10:58 AM | −15 pts: G-Force (1,68g at touchdown) |
| Mon, May 25, 2026 10:58 AM | −7 pts: Touchdown Zone (2593 ft from threshold (RWY 12)) |
| Mon, May 25, 2026 10:58 AM | −5 pts: IVAO Presence (not connected to IVAO at TaxiOut) |
| Mon, May 25, 2026 10:58 AM | −5 pts: On-Time Departure (departed more than 10 min from schedule) |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Blocks Off Time (Real)' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","stat |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'ACARS Version' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400," |
| Mon, May 25, 2026 10:58 AM | ✅ PIREP filed — ready for next flight |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Landing Time (Real)' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status" |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Departure Runway' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":40 |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Blocks On Time (Real)' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","statu |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Landing G-Force' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400 |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Landing Rate' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400,"e |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Landing Weight' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400, |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Arrival Runway' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400, |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Landing Pitch' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400," |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Arrival Threshold Distance' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required."," |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Arrival Centerline Deviation' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required." |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Ramp Weight' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400,"er |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Landing Fuel' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400,"e |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Aircraft' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400,"error |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Aircraft ICAO' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400," |
| Mon, May 25, 2026 10:58 AM | ⚠️ Field 'Score' failed: HTTP 400: {"type":"https:\/\/phpvms.net\/errors\/validation-exception","title":"Validation Error","details":"The \"fields\" field is required.","status":400,"error":{ |
| Mon, May 25, 2026 10:58 AM | ✅ PIREP fields sent to phpVMS |
CS-TSF
Aircraft
ACARS
Source
100
Score
2,193 kg
Block Fuel
9 kg
Used Fuel
2,184 kg
Remaining
Notes
MyVAAcars Report - Total: 56 min, Flight: 49 min, Dist: 117,2 NM