J
Flight: ASA 1150
Atlantic Star Airways
Departed
09:47 | Sun 17.May.2026
LPPT - Humberto Delgado Airport (Lisbon Portela Airport)
Flight Time Distance
1h 41m
• 0 NMI
Arrived
12:43 | Sun 17.May.2026
LEPA - Palma De Mallorca Airport
Jorge C
New Pilot
Route Flown: 116%
100%
Accepted
State
Arrived
Status
Flight Information
| Network Online | VATSIM |
| Version | 2.1.241 stable |
| Departure METAR | METAR LPPT 170937Z 33013KT 14810M 17 Q1018 |
| Departure Gate | Parking 411 (Ramp GA Medium) |
| Rules Integrity | true |
| Aircraft ICAO | ATCCOM.AC_MODEL A320.0.text |
| Aircraft | FenixA320 CFM SL (TAP Air Portugal '1st Sharklet Retrofit' CS-TMW (2024)) |
| Simulator | Microsoft Flight Simulator 2024 |
| Unlimited Fuel | Off |
| Blocks Off Time (Sim) | 2026-05-17T09:47:36Z |
| Blocks Off Time (Real) | 2026-05-17T09:47:36Z |
| Ramp Weight | 110792.59 |
| Taxi Out Time (Sim) | 2026-05-17T09:50:38Z |
| Taxi Out Time (Real) | 2026-05-17T09:50:38Z |
| Departure Runway | 02 |
| Takeoff METAR | METAR LPPT 170952Z 30009KT 15440M 17 Q1018 |
| Takeoff Flaps | CONF 1+F |
| Takeoff Weight | 110663.55 |
| Takeoff Roll Time (Real) | 2026-05-17T09:52:15Z |
| Takeoff Roll Time (Sim) | 2026-05-17T09:52:15Z |
| Departure Centerline Deviation | 7.35 |
| Departure Heading Deviation | -0.77 |
| Taxi Fuel Used | 129.04 |
| Taxi Out Time | 1m 37s |
| Takeoff Speed | 178.85 |
| Takeoff Time (Sim) | 2026-05-17T09:52:35Z |
| Takeoff Time (Real) | 2026-05-17T09:52:35Z |
| Minimum Level Reached (Sim) | 2026-05-17T10:03:53Z |
| Minimum Level Reached (Real) | 2026-05-17T10:03:53Z |
| Arrival Runway | 24L |
| Landing METAR | METAR LEPA 171239Z 23011KT 9999 21 Q1017 |
| Landing Flaps | FULL |
| Landing Speed | 102.51 |
| Landing Fuel | 6801.56 |
| Landing Weight | 103869.55 |
| Landing Heading | 239 |
| Landing Roll | -0.41 |
| Landing G-Force | 1.07 |
| Landing Rate | -158.08 |
| Landing Time (Real) | 2026-05-17T12:39:19Z |
| Landing Time (Sim) | 2026-05-17T12:39:19Z |
| Arrival Threshold Crossing Height | 86.87 |
| Arrival Centerline Deviation | 31.83 |
| Arrival Heading Deviation | 0.47 |
| Arrival Threshold Distance | 2409.18 |
| Landing Pitch | 5.18 |
| Arrival Gate | Gate 90 (Gate Small) |
| Total Pause Time | 01h 13m 44s |
| Total Flight Time | 01h 41m 39s |
| Taxi In Time | 3m 42s |
| Blocks On Time (Real) | 2026-05-17T12:43:01Z |
| Blocks On Time (Sim) | 2026-05-17T12:43:01Z |
| Network Presence Check | 71 |
| Network Callsign Check | 100 |
| Network Callsign Used | ASA1150 |
| Item Description | Credit | Debit |
|---|---|---|
| Passenger fare: T: 38; price: 300, cost: 200 | $11,400.00 | $7,600.00 |
| Passenger fare: CP: 16; price: 500, cost: 300 | $8,000.00 | $4,800.00 |
| Passenger fare: B: 39; price: 150, cost: 100 | $5,850.00 | $3,900.00 |
| Passenger fare: O: 40; price: 100, cost: 70 | $4,000.00 | $2,800.00 |
| Pilot Payment @ 50 | $84.17 | - |
| Fuel Cost (0.9/lbs) | - | $10,293.04 |
| Ground Handling (Departure) | - | $250.00 |
| Ground Handling (Arrival) | - | $250.00 |
| Pilot Payment @ 50 | - | $84.17 |
| Flight Balance | -$643.04 | |
| Sun, May 17, 2026 9:37 AM | Starting at gate Parking 411 (Ramp GA Medium) |
| Sun, May 17, 2026 9:37 AM | METAR LPPT 170937Z 33013KT 14810M 17 Q1018 |
| Sun, May 17, 2026 9:37 AM | Started boarding at 2026-05-17T09:37:53Z, aircraft: FenixA320 CFM SL (TAP Air Portugal '1st Sharklet Retrofit' CS-TMW (2024)) |
| Sun, May 17, 2026 9:47 AM | Started pushback |
| Sun, May 17, 2026 9:47 AM | Landing Lights set to off |
| Sun, May 17, 2026 9:47 AM | Beacon Lights set to off |
| Sun, May 17, 2026 9:47 AM | Landing Gear set to down |
| Sun, May 17, 2026 9:47 AM | Logo Light set to on |
| Sun, May 17, 2026 9:47 AM | Autopilot set to off |
| Sun, May 17, 2026 9:47 AM | Battery set to on |
| Sun, May 17, 2026 9:47 AM | Taxi Lights set to off |
| Sun, May 17, 2026 9:47 AM | Navigation Lights set to on |
| Sun, May 17, 2026 9:47 AM | Wing Lights set to off |
| Sun, May 17, 2026 9:47 AM | Transponder set to on |
| Sun, May 17, 2026 9:47 AM | Engine 2 is off |
| Sun, May 17, 2026 9:47 AM | Doors set to on |
| Sun, May 17, 2026 9:47 AM | Anti-Ice set to off |
| Sun, May 17, 2026 9:47 AM | APU set to on |
| Sun, May 17, 2026 9:47 AM | Packs set to on |
| Sun, May 17, 2026 9:47 AM | Seatbelts set to off |
| Sun, May 17, 2026 9:47 AM | External Power set to off |
| Sun, May 17, 2026 9:47 AM | Emergency Lights set to on |
| Sun, May 17, 2026 9:47 AM | Engine 1 is off |
| Sun, May 17, 2026 9:47 AM | Wing Lights set to on |
| Sun, May 17, 2026 9:47 AM | Seatbelts set to on |
| Sun, May 17, 2026 9:47 AM | Beacon Lights set to on |
| Sun, May 17, 2026 9:47 AM | Taxi Lights set to on |
| Sun, May 17, 2026 9:48 AM | Engine 1 is on |
| Sun, May 17, 2026 9:48 AM | Engine 2 is on |
| Sun, May 17, 2026 9:48 AM | Parking brake set |
| Sun, May 17, 2026 9:48 AM | Flaps set to CONF 1+F |
| Sun, May 17, 2026 9:49 AM | APU set to off |
| Sun, May 17, 2026 9:50 AM | Parking brake released |
| Sun, May 17, 2026 9:50 AM | Started taxi out |
| Sun, May 17, 2026 9:51 AM | Strobe Lights set to on |
| Sun, May 17, 2026 9:51 AM | Landing Lights set to on |
| Sun, May 17, 2026 9:52 AM | Taxi time was 1m 37s |
| Sun, May 17, 2026 9:52 AM | Started Takeoff |
| Sun, May 17, 2026 9:52 AM | Takeoff Time: 2026-05-17T09:52:15Z |
| Sun, May 17, 2026 9:52 AM | Flaps set to CONF 1 |
| Sun, May 17, 2026 9:52 AM | Landing Gear set to up |
| Sun, May 17, 2026 9:53 AM | Flaps set to UP |
| Sun, May 17, 2026 9:54 AM | Crossed above 10,000 feet |
| Sun, May 17, 2026 9:55 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, May 17, 2026 9:55 AM | Landing Lights set to off |
| Sun, May 17, 2026 9:55 AM | Seatbelts set to off |
| Sun, May 17, 2026 10:03 AM | Reached flight minimum altitude |
| Sun, May 17, 2026 11:16 AM | Flaps set to UP |
| Sun, May 17, 2026 11:16 AM | Flaps set to CONF 1 |
| Sun, May 17, 2026 11:55 AM | On approach |
| Sun, May 17, 2026 12:09 PM | Landing Lights set to on |
| Sun, May 17, 2026 12:09 PM | Seatbelts set to on |
| Sun, May 17, 2026 12:22 PM | On final approach |
| Sun, May 17, 2026 12:23 PM | Landing Gear set to down |
| Sun, May 17, 2026 12:23 PM | Flaps set to CONF 1 |
| Sun, May 17, 2026 12:23 PM | Flaps set to CONF 1+F |
| Sun, May 17, 2026 12:23 PM | Flaps set to CONF 2 |
| Sun, May 17, 2026 12:37 PM | Flaps set to CONF 3 |
| Sun, May 17, 2026 12:37 PM | Flaps set to FULL |
| Sun, May 17, 2026 12:39 PM | Runway 24L, threshold distance: 734.32 m |
| Sun, May 17, 2026 12:39 PM | Runway deviation, rwy heading(mag)=238.53472900390625 (39.552002,2.754292) |
| Sun, May 17, 2026 12:39 PM | Threshold Crossing Height: 86.87 ft |
| Sun, May 17, 2026 12:39 PM | Landing rate: -158.08 |
| Sun, May 17, 2026 12:39 PM | Flaps set to CONF 3 |
| Sun, May 17, 2026 12:39 PM | Flaps set to CONF 2 |
| Sun, May 17, 2026 12:39 PM | Flaps set to CONF 1+F |
| Sun, May 17, 2026 12:39 PM | Flaps set to CONF 1 |
| Sun, May 17, 2026 12:39 PM | Flaps set to UP |
| Sun, May 17, 2026 12:41 PM | Landing Lights set to off |
| Sun, May 17, 2026 12:41 PM | APU set to on |
| Sun, May 17, 2026 12:42 PM | Parking brake set |
| Sun, May 17, 2026 12:42 PM | Engine 2 is off |
| Sun, May 17, 2026 12:43 PM | APU set to off |
| Sun, May 17, 2026 12:43 PM | APU set to on |
| Sun, May 17, 2026 12:43 PM | Engine 1 is off |
| Sun, May 17, 2026 12:43 PM | Arrived at gate: Gate 90 (Gate Small) |
| Sun, May 17, 2026 12:43 PM | Taxi In Time: 3m 42s |
| Sun, May 17, 2026 12:43 PM | Setting on block |
| Sun, May 17, 2026 12:43 PM | Blocks on time: 2026-05-17T12:43:01Z |
| Sun, May 17, 2026 12:43 PM | Doors set to off |
Fares
Economy Simple (O)
40 pax
Economy Basic (B)
39 pax
Economy Top (T)
38 pax
Comfort Plus (CP)
16 pax
CS-TKP
Aircraft
ACARS
Source
100
Score
6,225 kg
Block Fuel
3,193 kg
Used Fuel
3,033 kg
Remaining