J
Flight: ASA 94
Atlantic Star Airways
Departed
11:09 | Mon 02.Feb.2026
LPPD - João Paulo II Airport
Flight Time Distance
1h 10m
• 0 NMI
Arrived
12:19 | Mon 02.Feb.2026
LPLA - Lajes Airport
Jorge C
New Pilot
Route Flown: 135%
100%
Accepted
State
Arrived
Status
Flight Information
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | FenixA320 CFM WF |
| Aircraft ICAO | ATCCOM.AC_MODEL A320.0.text |
| Unlimited Fuel | Off |
| Departure Gate | South Parking 3 (Ramp GA Medium) |
| Departure METAR | METAR LPPD 021103Z 30012KT 12100M 13/13 Q1015 |
| Version | 2.0.658 stable |
| Network Online | OFFLINE |
| Blocks Off Time (Real) | 2026-02-02T11:09:00Z |
| Ramp Weight | 135893.22 |
| Blocks Off Time (Sim) | 2026-02-02T11:09:00Z |
| Taxi Out Time (Sim) | 2026-02-02T11:09:38Z |
| Taxi Out Time (Real) | 2026-02-02T11:09:38Z |
| Takeoff METAR | METAR LPPD 021113Z 30022KT 13110M 14/14 Q1015 |
| Takeoff Flaps | CONF 2 |
| Takeoff Weight | 135564.81 |
| Takeoff Time (Real) | 2026-02-02T11:13:27Z |
| Takeoff Time (Sim) | 2026-02-02T11:13:27Z |
| Departure Heading Deviation | -0.63 |
| Departure Runway | 30 |
| Taxi Fuel Used | 328.42 |
| Taxi Out Time | 3m 49s |
| Departure Centerline Deviation | 6.72 |
| Minimum Level Reached (Sim) | 2026-02-02T11:17:22Z |
| Minimum Level Reached (Real) | 2026-02-02T11:17:22Z |
| Landing Heading | 94 |
| Total Flight Time | 01h 10m 31s |
| Taxi In Time | 0m 0s |
| Blocks On Time (Real) | 2026-02-02T12:19:31Z |
| Blocks On Time (Sim) | 2026-02-02T12:19:31Z |
| Arrival Gate | Gate C 2 (Ramp GA Medium) |
| Landing METAR | METAR LPLA 021219Z 29934KT 9999M 13/13 Q1014 |
| Landing Flaps | UP |
| Landing Speed | 0.00 |
| Landing Fuel | 2287.96 |
| Landing Weight | 129186.64 |
| Landing Roll | 0.07 |
| Landing G-Force | 1.00 |
| Landing Pitch | 0.30 |
| Landing Rate | -0.02 |
| Landing Time (Real) | 2026-02-02T12:19:30Z |
| Landing Time (Sim) | 2026-02-02T12:19:30Z |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Item Description | Credit | Debit |
|---|---|---|
| Passenger fare: T: 40; price: 300, cost: 200 | $12,000.00 | $8,000.00 |
| Passenger fare: CP: 17; price: 500, cost: 300 | $8,500.00 | $5,100.00 |
| Passenger fare: B: 39; price: 150, cost: 100 | $5,850.00 | $3,900.00 |
| Passenger fare: O: 43; price: 100, cost: 70 | $4,300.00 | $3,010.00 |
| Pilot Payment @ 50 | $58.33 | - |
| Ground Handling (Arrival) | - | $250.00 |
| Ground Handling (Departure) | - | $250.00 |
| Pilot Payment @ 50 | - | $58.33 |
| Fuel Cost (0.9/lbs) | - | - |
| Flight Balance | $10,140.00 | |
| Mon, Feb 2, 2026 11:04 AM | Starting at gate South Parking 3 (Ramp GA Medium) |
| Mon, Feb 2, 2026 11:04 AM | Started boarding at 2026-02-02T11:03:59Z, aircraft: FenixA320 CFM WF |
| Mon, Feb 2, 2026 11:04 AM | METAR LPPD 021103Z 30012KT 12100M 13/13 Q1015 |
| Mon, Feb 2, 2026 11:09 AM | Landing Lights set to off |
| Mon, Feb 2, 2026 11:09 AM | Beacon Lights set to on |
| Mon, Feb 2, 2026 11:09 AM | Wing Lights set to on |
| Mon, Feb 2, 2026 11:09 AM | Autopilot set to off |
| Mon, Feb 2, 2026 11:09 AM | Started pushback |
| Mon, Feb 2, 2026 11:09 AM | Engine 2 is on |
| Mon, Feb 2, 2026 11:09 AM | Anti-Ice set to off |
| Mon, Feb 2, 2026 11:09 AM | Landing Gear set to down |
| Mon, Feb 2, 2026 11:09 AM | Engine 1 is on |
| Mon, Feb 2, 2026 11:09 AM | Battery set to on |
| Mon, Feb 2, 2026 11:09 AM | External Power set to off |
| Mon, Feb 2, 2026 11:09 AM | APU set to on |
| Mon, Feb 2, 2026 11:09 AM | Transponder set to on |
| Mon, Feb 2, 2026 11:09 AM | Seatbelts set to on |
| Mon, Feb 2, 2026 11:09 AM | Emergency Lights set to on |
| Mon, Feb 2, 2026 11:09 AM | Navigation Lights set to on |
| Mon, Feb 2, 2026 11:09 AM | Doors set to on |
| Mon, Feb 2, 2026 11:09 AM | Taxi Lights set to on |
| Mon, Feb 2, 2026 11:09 AM | Packs set to on |
| Mon, Feb 2, 2026 11:09 AM | Logo Light set to on |
| Mon, Feb 2, 2026 11:09 AM | Started taxi out |
| Mon, Feb 2, 2026 11:09 AM | APU set to off |
| Mon, Feb 2, 2026 11:09 AM | Parking brake set |
| Mon, Feb 2, 2026 11:11 AM | Parking brake released |
| Mon, Feb 2, 2026 11:11 AM | Flaps set to CONF 1+F |
| Mon, Feb 2, 2026 11:11 AM | Flaps set to CONF 2 |
| Mon, Feb 2, 2026 11:12 AM | Strobe Lights set to on |
| Mon, Feb 2, 2026 11:12 AM | Landing Lights set to on |
| Mon, Feb 2, 2026 11:13 AM | Taxi time was 3m 49s |
| Mon, Feb 2, 2026 11:13 AM | Takeoff Time: 2026-02-02T11:13:27Z |
| Mon, Feb 2, 2026 11:13 AM | Started Takeoff |
| Mon, Feb 2, 2026 11:14 AM | Landing Gear set to up |
| Mon, Feb 2, 2026 11:15 AM | Flaps set to CONF 1+F |
| Mon, Feb 2, 2026 11:16 AM | Flaps set to CONF 1 |
| Mon, Feb 2, 2026 11:16 AM | Landing Lights set to off |
| Mon, Feb 2, 2026 11:16 AM | - Landing lights must be on below 10000, 0pts |
| Mon, Feb 2, 2026 11:17 AM | Reached flight minimum altitude |
| Mon, Feb 2, 2026 11:18 AM | Flaps set to UP |
| Mon, Feb 2, 2026 11:18 AM | Landing Lights set to on |
| Mon, Feb 2, 2026 12:19 PM | Landing Gear set to down |
| Mon, Feb 2, 2026 12:19 PM | On approach |
| Mon, Feb 2, 2026 12:19 PM | Emergency Lights set to on |
| Mon, Feb 2, 2026 12:19 PM | Seatbelts set to off |
| Mon, Feb 2, 2026 12:19 PM | On final approach |
| Mon, Feb 2, 2026 12:19 PM | Navigation Lights set to on |
| Mon, Feb 2, 2026 12:19 PM | Landing rate: -0.02 |
| Mon, Feb 2, 2026 12:19 PM | Taxi Lights set to on |
| Mon, Feb 2, 2026 12:19 PM | Beacon Lights set to off |
| Mon, Feb 2, 2026 12:19 PM | Doors set to off |
| Mon, Feb 2, 2026 12:19 PM | Wing Lights set to on |
| Mon, Feb 2, 2026 12:19 PM | Logo Light set to on |
| Mon, Feb 2, 2026 12:19 PM | APU set to on |
| Mon, Feb 2, 2026 12:19 PM | Landing Lights set to off |
| Mon, Feb 2, 2026 12:19 PM | Packs set to on |
| Mon, Feb 2, 2026 12:19 PM | Anti-Ice set to off |
| Mon, Feb 2, 2026 12:19 PM | Battery set to on |
| Mon, Feb 2, 2026 12:19 PM | External Power set to off |
| Mon, Feb 2, 2026 12:19 PM | Arrived at gate: Gate C 2 (Ramp GA Medium) |
| Mon, Feb 2, 2026 12:19 PM | Engine 2 is off |
| Mon, Feb 2, 2026 12:19 PM | Transponder set to on |
| Mon, Feb 2, 2026 12:19 PM | Autopilot set to off |
| Mon, Feb 2, 2026 12:19 PM | Setting on block |
| Mon, Feb 2, 2026 12:19 PM | Engine 1 is off |
| Mon, Feb 2, 2026 12:19 PM | Taxi In Time: 0m 0s |
| Mon, Feb 2, 2026 12:19 PM | Blocks on time: 2026-02-02T12:19:31Z |
Fares
Economy Simple (O)
43 pax
Economy Basic (B)
39 pax
Economy Top (T)
40 pax
Comfort Plus (CP)
17 pax
CS-TKP
Aircraft
ACARS
Source
100
Score
4,080 kg
Block Fuel
3,042 kg
Used Fuel
1,038 kg
Remaining