J
Flight: ASA 1117
Atlantic Star Airways
Departed
19:30 | Mon 18.May.2026
LEPA - Palma De Mallorca Airport
Flight Time Distance
1h 55m
• 0 NMI
Arrived
07:09 | Mon 25.May.2026
LPPR - Francisco de Sá Carneiro Airport
Jorge C
New Pilot
Route Flown: 98%
100%
In Progress
State
Paused
Status
Flight Information
| Network Online | VATSIM |
| Version | 2.1.241 stable |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | FenixA320 CFM WF (Azores Airlines 'Natural' CS-TKQ (2025)) |
| Aircraft ICAO | ATCCOM.AC_MODEL A320.0.text |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Gate 22 (Gate Small) |
| Departure METAR | METAR LEPA 181923Z 21905KT 11580M 19 Q1019 |
| Blocks Off Time (Sim) | 2026-05-18T19:30:57Z |
| Ramp Weight | 111962.27 |
| Blocks Off Time (Real) | 2026-05-18T19:30:57Z |
| Taxi Out Time (Sim) | 2026-05-18T19:55:05Z |
| Taxi Out Time (Real) | 2026-05-18T19:55:05Z |
| Taxi Out Time | 4m 16s |
| Takeoff METAR | METAR LEPA 181959Z 21907KT 8770M 18 Q1019 |
| Takeoff Flaps | CONF 2 |
| Takeoff Weight | 111070.37 |
| Takeoff Roll Time (Real) | 2026-05-18T19:59:21Z |
| Takeoff Roll Time (Sim) | 2026-05-18T19:59:21Z |
| Departure Centerline Deviation | 9.82 |
| Departure Heading Deviation | -1.47 |
| Departure Runway | 24R |
| Taxi Fuel Used | 891.90 |
| Takeoff Speed | 142.28 |
| Takeoff Time (Sim) | 2026-05-18T19:59:37Z |
| Takeoff Time (Real) | 2026-05-18T19:59:37Z |
| Minimum Level Reached (Sim) | 2026-05-18T20:10:19Z |
| Minimum Level Reached (Real) | 2026-05-18T20:10:19Z |
| Mon, May 18, 2026 7:23 PM | Starting at gate Gate 22 (Gate Small) |
| Mon, May 18, 2026 7:23 PM | METAR LEPA 181923Z 21905KT 11580M 19 Q1019 |
| Mon, May 18, 2026 7:23 PM | Started boarding at 2026-05-18T19:23:13Z, aircraft: FenixA320 CFM WF (Azores Airlines 'Natural' CS-TKQ (2025)) |
| Mon, May 18, 2026 7:30 PM | Beacon Lights set to off |
| Mon, May 18, 2026 7:30 PM | Started pushback |
| Mon, May 18, 2026 7:30 PM | Landing Gear set to down |
| Mon, May 18, 2026 7:30 PM | Landing Lights set to off |
| Mon, May 18, 2026 7:30 PM | Logo Light set to on |
| Mon, May 18, 2026 7:30 PM | Wing Lights set to on |
| Mon, May 18, 2026 7:30 PM | Anti-Ice set to off |
| Mon, May 18, 2026 7:30 PM | Navigation Lights set to on |
| Mon, May 18, 2026 7:30 PM | APU set to on |
| Mon, May 18, 2026 7:30 PM | Seatbelts set to on |
| Mon, May 18, 2026 7:30 PM | Taxi Lights set to off |
| Mon, May 18, 2026 7:30 PM | Doors set to on |
| Mon, May 18, 2026 7:30 PM | Emergency Lights set to on |
| Mon, May 18, 2026 7:30 PM | Transponder set to on |
| Mon, May 18, 2026 7:30 PM | Battery set to on |
| Mon, May 18, 2026 7:30 PM | Packs set to on |
| Mon, May 18, 2026 7:30 PM | Autopilot set to off |
| Mon, May 18, 2026 7:30 PM | Engine 2 is off |
| Mon, May 18, 2026 7:30 PM | External Power set to off |
| Mon, May 18, 2026 7:30 PM | Engine 1 is off |
| Mon, May 18, 2026 7:31 PM | Engine 2 is on |
| Mon, May 18, 2026 7:31 PM | Taxi Lights set to on |
| Mon, May 18, 2026 7:31 PM | Beacon Lights set to on |
| Mon, May 18, 2026 7:31 PM | Engine 1 is on |
| Mon, May 18, 2026 7:32 PM | Flaps set to CONF 1+F |
| Mon, May 18, 2026 7:32 PM | Flaps set to CONF 1 |
| Mon, May 18, 2026 7:32 PM | Flaps set to CONF 2 |
| Mon, May 18, 2026 7:33 PM | Packs set to off |
| Mon, May 18, 2026 7:33 PM | Packs set to on |
| Mon, May 18, 2026 7:33 PM | Parking brake set |
| Mon, May 18, 2026 7:55 PM | Parking brake released |
| Mon, May 18, 2026 7:55 PM | Started taxi out |
| Mon, May 18, 2026 7:55 PM | Parking brake set |
| Mon, May 18, 2026 7:56 PM | Parking brake released |
| Mon, May 18, 2026 7:58 PM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Mon, May 18, 2026 7:58 PM | Strobe Lights set to on |
| Mon, May 18, 2026 7:58 PM | Landing Lights set to on |
| Mon, May 18, 2026 7:59 PM | Started Takeoff |
| Mon, May 18, 2026 7:59 PM | Takeoff Time: 2026-05-18T19:59:21Z |
| Mon, May 18, 2026 7:59 PM | Taxi time was 4m 16s |
| Mon, May 18, 2026 7:59 PM | Flaps set to CONF 1+F |
| Mon, May 18, 2026 7:59 PM | Landing Gear set to up |
| Mon, May 18, 2026 8:00 PM | Flaps set to CONF 1 |
| Mon, May 18, 2026 8:02 PM | Landing Lights set to off |
| Mon, May 18, 2026 8:02 PM | Crossed above 10,000 feet |
| Mon, May 18, 2026 8:02 PM | Taxi Lights set to off |
| Mon, May 18, 2026 8:02 PM | Seatbelts set to off |
| Mon, May 18, 2026 8:03 PM | Flaps set to UP |
| Mon, May 18, 2026 8:10 PM | Reached flight minimum altitude |
| Mon, May 18, 2026 9:17 PM | On approach |
Fares
Economy Simple (O)
40 pax
Economy Basic (B)
41 pax
Economy Top (T)
42 pax
Comfort Plus (CP)
16 pax
CS-TSY
Aircraft
ACARS
Source
95
Score
6,756 kg
Block Fuel
3,494 kg
Used Fuel
3,262 kg
Remaining