PILOT PROFILE - Flight Officer RUI A
Callsign 'ASA0001'
PILOT SUMMARY
Pilot ID
ASA0001
Rank
Flight Officer
Active Since
01 Sep 2024
Status
ACTIVE
MY MEDALS & AWARDS
10 Voos Completados
100 Horas
BETA
Serviço Distinto
Staff
Trip Lisbon to Gibraltar
FLIGHT STATISTICS (LIFETIME)
Total Flight Hours
247h 1m
Total Flights
166
Average Landing Rate
-178 FPM
Fuel Consumed
20,466 T
Distance Flown
69,306 NM
| Date | Flight Num | Origin | Destination | Aircraft | Duration | Score | Actions |
|---|---|---|---|---|---|---|---|
| 08/19/2026 | ASA93 | LPLA | LPPD | A319 | 0h 27m | 91 | View Report |
| 07/25/2026 | ASA447 | LPHR | LPPD | A319 | 0h 40m | 83 | View Report |
| 07/24/2026 | ASA404 | LPHR | LPLA | A319 | 0h 23m | 88 | View Report |
| 07/24/2026 | ASA93 | LPLA | LPPD | A319 | 0h 29m | 75 | View Report |
| 07/14/2026 | ASA94 | LPPD | LPLA | A319 | 0h 33m | 82 | View Report |
| 07/14/2026 | ASA93 | LPLA | LPPD | A319 | 0h 27m | 88 | View Report |
| 06/21/2026 | ASA1998 | RJCC | RJTT | A319 | 1h 37m | 88 | View Report |
| 06/20/2026 | ASA1147 | LIRF | LPPR | A319 | 2h 52m | 88 | View Report |
| 06/19/2026 | ASA1146 | LPPR | LIRF | A319 | 3h 5m | 85 | View Report |
| 05/26/2026 | ASA1934 | LPPR | LEPA | A21N | 1h 37m | 79 | View Report |
Progression Timeline Content (Coming Soon)
Training Content (Coming Soon)
Visited Countries
Last visited country:
2024
2025
2026
10
Visited Countries
2024
Best Year
19.08.2026
Last new entry
AIRCRAFT TYPE RATINGS
MY BASE: LPLA
Rep. LPLA - Lajes Airport
Rep. Info: LPLA Admin
Rep. Info: LPLA Admin
QUICK ACTIONS