Profile
Flights
136
Flight Hours
200h 42m
Last 30 Days
Jan 3 -> Feb 2PIREPs Filed
0
Accepted Hours
0:00
Avg Landing Rate
�
Fuel Used (lbs)
0
Recent PIREPs
7| Flight | Departure | Arrival | Time | Status | |
|---|---|---|---|---|---|
| S41933 | LPPR | LPPT | 0h 57m | Accepted | View |
| S41939 | LPFR | LPPR | 1h 24m | Accepted | View |
| S494/C.AZRT/L.1 | LPPD | LPLA | 0h 52m | Accepted | View |
| S494/C.AZRT/L.1 | LPPD | LPLA | 0h 54m | Accepted | View |
| S498/C.AZRT/L.5 | LPAZ | LPPD | 0h 42m | Accepted | View |
| S497/C.AZRT/L.4 | LPPI | LPAZ | 0h 58m | Accepted | View |
| S496/C.AZRT/L.3 | LPHR | LPPI | 0h 32m | Accepted | View |
📝 About the Pilot
Professional virtual pilot profile. Keep flying sharp, safe, and smooth!
Pilot Summary
| Wallet | €614.163,24 |
| Rank | Flight Officer |
| Home | LPLA |
| Current | LPPT |
| Timezone | Atlantic/Azores |
🏆 Your Awards
10 Voos Completados
100 Horas
BETA
Serviço Distinto
Staff
Trip Lisbon to Gibraltar
Discover AZORES Explorer