PILOT PROFILE - Flight Officer RUI A
Callsign 'ASA0001'
PILOT SUMMARY
Pilot ID
ASA0001
Rank
Flight Officer
Active Since
01 Sep 2024
Status
ACTIVE
MY MEDALS & AWARDS
10 Voos Completados
100 Horas
BETA
Serviço Distinto
Staff
Trip Lisbon to Gibraltar
FLIGHT STATISTICS (LIFETIME)
Total Flight Hours
244h 2m
Total Flights
160
Average Landing Rate
-176 FPM
Fuel Consumed
20,252 T
Distance Flown
68,516 NM
| Date | Flight Num | Origin | Destination | Aircraft | Duration | Score | Actions |
|---|---|---|---|---|---|---|---|
| 06/21/2026 | ASA1998 | RJCC | RJTT | A319 | 1h 37m | 88 | View Report |
| 06/20/2026 | ASA1147 | LIRF | LPPR | A319 | 2h 52m | 88 | View Report |
| 06/19/2026 | ASA1146 | LPPR | LIRF | A319 | 3h 5m | 85 | View Report |
| 05/26/2026 | ASA1934 | LPPR | LEPA | A21N | 1h 37m | 79 | View Report |
| 05/26/2026 | ASA184 | LPLA | LPPR | A21N | 2h 30m | 85 | View Report |
| 05/25/2026 | ASA93 | LPLA | LPPD | A21N | 0h 49m | 100 | View Report |
| 05/24/2026 | ASA94 | LPPD | LPLA | A21N | 0h 55m | 100 | View Report |
| 05/23/2026 | ASA163 | LPMA | LPPD | A21N | 1h 52m | 72 | View Report |
| 05/23/2026 | ASA162 | LPPD | LPMA | A21N | 1h 45m | 73 | View Report |
| 05/22/2026 | ASA1150 | LPPT | LEPA | A21N | 1h 39m | 93 | View Report |
Progression Timeline Content (Coming Soon)
Training Content (Coming Soon)
AIRCRAFT TYPE RATINGS
MY BASE: LPLA
Rep. LPLA - Lajes Airport
Rep. Info: LPLA Admin
Rep. Info: LPLA Admin
QUICK ACTIONS