Profile
Flights
46
Flight Hours
133h 44m
Last 30 Days
Jan 3 -> Feb 2PIREPs Filed
1
Accepted Hours
1:59
Avg Landing Rate
-196 fpm
Fuel Used (lbs)
26,204
Recent PIREPs
7| Flight | Departure | Arrival | Time | Status | |
|---|---|---|---|---|---|
| S49200/C.FFT | LIRA | LGAV | 1h 59m | Accepted | View |
| S49104/C.FFT | EDDF | LIRA | 1h 38m | Accepted | View |
| S41934 | LPPR | EDDF | 2h 41m | Accepted | View |
| S4184 | LPLA | LPPR | 2h 21m | Accepted | View |
| S4164 | LPMA | LPLA | 1h 57m | Accepted | View |
| S4162 | LPPD | LPMA | 1h 40m | Accepted | View |
| S4121 | LPPT | LPPD | 2h 11m | Accepted | View |
๐ About the Pilot
Professional virtual pilot profile. Keep flying sharp, safe, and smooth!
Pilot Summary
| Wallet | โฌ8.959,11 |
| Rank | Flight Officer |
| Home | LPPD |
| Current | LGAV |
| Timezone | Atlantic/Azores |
๐ Your Awards
10 Voos Completados
100 Horas
BETA