PILOT PROFILE - Flight Officer SILVIO M
Callsign 'ASA0006'
PILOT SUMMARY
Pilot ID
ASA0006
Rank
Flight Officer
Active Since
21 Sep 2024
Status
ACTIVE
MY MEDALS & AWARDS
10 Voos Completados
100 Horas
BETA
FLIGHT STATISTICS (LIFETIME)
Total Flight Hours
157h 44m
Total Flights
56
Average Landing Rate
-207 FPM
Fuel Consumed
912,490 T
Distance Flown
50,228 NM
| Date | Flight Num | Origin | Destination | Aircraft | Duration | Score | Actions |
|---|---|---|---|---|---|---|---|
| 08/16/2026 | ASA1767 | LPFR | LXGB | A319 | 1h 1m | 95 | View Report |
| 07/25/2026 | ASA9784 | LPPD | LPFR | A320 | 2h 28m | 100 | View Report |
| 07/03/2026 | ASA93 | LPLA | LPPD | A319 | 0h 46m | 100 | View Report |
| 06/16/2026 | ASA234 | KBOS | LPLA | A21N | 4h 27m | 100 | View Report |
| 06/10/2026 | ASA233 | LPLA | KBOS | A21N | 5h 14m | 95 | View Report |
| 05/23/2026 | ASA134 | LPPT | LPLA | A20N | 2h 35m | 88 | View Report |
| 05/03/2026 | ASA1019 | LEMD | LPPT | A20N | 1h 25m | 95 | View Report |
| 04/14/2026 | ASA1018 | LPPT | LEMD | A20N | 1h 18m | 100 | View Report |
| 03/14/2026 | ASA1908 | LPFR | LPPT | A21N | 0h 44m | 95 | View Report |
| 02/07/2026 | ASA9685 | LGAV | LPFR | A21N | 4h 2m | 95 | View Report |
Progression Timeline Content (Coming Soon)
Training Content (Coming Soon)
Visited Countries
Last visited country:
2024
2025
2026
10
Visited Countries
2024
Best Year
16.08.2026
Last new entry
AIRCRAFT TYPE RATINGS
MY BASE: LPLA
Rep. LPLA - Lajes Airport
Rep. Info: LPLA Admin
Rep. Info: LPLA Admin
QUICK ACTIONS